top of page
FLOOR PLANS
Oversized units with carefully thought out layouts, designer finishes, floor-to-ceiling windows, keyless entry, washer & dryers, and much more.
Studios
Unit | Bedroom | Bath | Price | Floorplan | Date Available | Square Ft | Apply Now |
---|---|---|---|---|---|---|---|
4F | Studio | 1 | $2,295.00 | 10/01/2024 | 436 | https://apply.link/1FrLqpc | |
5F | Studio | 1 | $2,295.00 | 10/01/2024 | 436 | https://apply.link/1FrLqpc | |
3C | Studio | 1 | $2,295.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
4C | Studio | 1 | $2,325.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
5C | Studio | 1 | $2,395.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
3I | Studio | 1 | $2,395.00 | 10/01/2024 | 447 | https://apply.link/1FrLqpc | |
2F | Studio | 1 | $2,395.00 | 10/01/2024 | 436 | https://apply.link/1FrLqpc | |
3J | Studio | 1 | $2,395.00 | 10/01/2024 | 447 | https://apply.link/1FrLqpc | |
4I | Studio | 1 | $2,395.00 | 10/01/2024 | 447 | https://apply.link/1FrLqpc | |
4J | Studio | 1 | $2,395.00 | 10/01/2024 | 447 | https://apply.link/1FrLqpc | |
5J | Studio | 1 | $2,450.00 | 10/01/2024 | 447 | https://apply.link/1FrLqpc | |
5I | Studio | 1 | $2,450.00 | 10/01/2024 | 447 | https://apply.link/1FrLqpc | |
2I | Studio | 1 | $2,495.00 | 10/01/2024 | 447 | https://apply.link/1FrLqpc | |
3D | Studio | 1 | $2,495.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
1J | Studio | 1 | $2,495.00 | 10/01/2024 | 509 | https://apply.link/1FrLqpc | |
2E | Studio | 1 | $2,495.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
2J | Studio | 1 | $2,495.00 | 10/01/2024 | 447 | https://apply.link/1FrLqpc | |
2D | Studio | 1 | $2,495.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
1I | Studio | 1 | $2,495.00 | 10/01/2024 | 509 | https://apply.link/1FrLqpc | |
3E | Studio | 1 | $2,495.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
4E | Studio | 1 | $2,525.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
4D | Studio | 1 | $2,525.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
5E | Studio | 1 | $2,595.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
1D | Studio | 1 | $2,595.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
1E | Studio | 1 | $2,595.00 | 10/01/2024 | 532 | https://apply.link/1FrLqpc | |
5D | Studio | 1 | $2,595.00 | 10/01/2024 | 533 | https://apply.link/1FrLqpc | |
1F | Studio | 1 | $2,595.00 | 10/01/2024 | 532 | https://apply.link/1FrLqpc |
One Bedroom
Unit | Bedroom | Bath | Price | Floorplan | Date Available | Square Ft | Apply Now |
---|---|---|---|---|---|---|---|
2L | 1 Bedroom | 1 | $2,995.00 | 12/01/2024 | 838 | https://apply.link/1FrLqpc | |
3B | 1 Bedroom | 1 | $3,195.00 | 10/01/2024 | 847 | https://apply.link/1FrLqpc | |
4B | 1 Bedroom | 1 | $3,195.00 | 10/01/2024 | 847 | https://apply.link/1FrLqpc | |
2B | 1 Bedroom | 1 | $3,195.00 | 10/01/2024 | 847 | https://apply.link/1FrLqpc | |
5B | 1 Bedroom | 1 | $3,250.00 | 10/01/2024 | 847 | https://apply.link/1FrLqpc | |
3K | 1 Bedroom | 1 | $3,395.00 | 10/01/2024 | 876 | https://apply.link/1FrLqpc | |
4K | 1 Bedroom | 1 | $3,395.00 | 10/01/2024 | 876 | https://apply.link/1FrLqpc | |
1K | 1 Bedroom + Den | 1 | $3,395.00 | 10/01/2024 | 846 | https://apply.link/1FrLqpc | |
3H | 1 Bedroom | 1 | $3,495.00 | 10/01/2024 | 969 | https://apply.link/1FrLqpc | |
2H | 1 Bedroom | 1 | $3,495.00 | 10/01/2024 | 962 | https://apply.link/1FrLqpc | |
5K | 1 Bedroom | 1 | $3,495.00 | 10/01/2024 | 876 | https://apply.link/1FrLqpc | |
1H | 1 Bedroom | 1 | $3,495.00 | 10/01/2024 | 869 | https://apply.link/1FrLqpc | |
2G | 1 Bedroom | 1 | $3,550.00 | 10/01/2024 | 967 | https://apply.link/1FrLqpc | |
4M | 1 Bedroom + Den | 1 | $3,595.00 | 10/01/2024 | 873 | https://apply.link/1FrLqpc | |
3M | 1 Bedroom + Den | 1 | $3,595.00 | 10/01/2024 | 873 | https://apply.link/1FrLqpc | |
4H | 1 Bedroom | 1 | $3,595.00 | 10/01/2024 | 969 | https://apply.link/1FrLqpc | |
3G | 1 Bedroom | 1 | $3,595.00 | 10/01/2024 | 967 | https://apply.link/1FrLqpc | |
4G | 1 Bedroom | 1 | $3,595.00 | 10/01/2024 | 967 | https://apply.link/1FrLqpc | |
2K | 1 Bedroom | 1 | $3,595.00 | 10/01/2024 | 876 | https://apply.link/1FrLqpc | |
1G | 1 Bedroom | 1 | $3,695.00 | 10/01/2024 | 932 | https://apply.link/1FrLqpc | |
5G | 1 Bedroom | 1 | $3,695.00 | 10/01/2024 | 967 | https://apply.link/1FrLqpc | |
5M | 1 Bedroom + Den | 1 | $3,695.00 | 10/01/2024 | 873 | https://apply.link/1FrLqpc | |
5H | 1 Bedroom | 1 | $3,695.00 | 10/01/2024 | 969 | https://apply.link/1FrLqpc |
Two Bedroom
Unit | Bedroom | Bath | Price | Floorplan | Date Available | Square Ft | Apply Now |
---|---|---|---|---|---|---|---|
4L | 2 Bedroom | 2 | $4,595.00 | 12/01/2024 | 1274 | https://apply.link/1FrLqpc | |
2A | 2 Bedroom + Den | 1 | $5,095.00 | 10/01/2024 | 1304 | https://apply.link/1FrLqpc | |
5L | 2 Bedroom | 2 | $5,095.00 | 10/01/2024 | 1274 | https://apply.link/1FrLqpc | |
4A | 2 Bedroom + Den | 2 | $5,295.00 | 10/01/2024 | 1328 | https://apply.link/1FrLqpc | |
3A | 2 Bedroom + Den | 2 | $5,295.00 | 10/01/2024 | 1328 | https://apply.link/1FrLqpc | |
5A | 2 Bedroom + Den | 2 | $5,395.00 | 10/01/2024 | 1328 | https://apply.link/1FrLqpc | |
1B | 2 Bedroom | 2 | $6,195.00 | 10/01/2024 | 1123 | https://apply.link/1FrLqpc | |
1A | 2 Bedroom | 2 | $6,195.00 | 10/01/2024 | 1281 | https://apply.link/1FrLqpc |
bottom of page